Details on MLS#4291038
7845 S 4TH Avenue
This Single Family - Detached home, built in 2005, is located in Phoenix, Arizona. Featuring 4 bedroom(s), 2 bathroom(s) and 1601-1800 square feet, 7845 S 4TH Avenue presently lists for $1,100 per Month.
Photo Gallery


Property Details
| Full Address: | 7845 S 4TH Avenue Phoenix AZ, 85041 |
| MLS Number: | 4291038 |
| Price: | $1,100 per Month |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1601-1800 SqFt |
| Year Built: | 2005 |
| County: | Maricopa County |
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, City View, Scenic, Mountain View |
| Features: | Breakfast Bar, Dining in Great Room, Ceiling Fan(s), Multi-Pane Wndws, Vaulted Ceiling(s) |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | |
| Home Warranty: | [HomeWarranty] |
| Additional Rooms: | Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Great Room |
| Planned Community: | Baseline Place |
| Parking: | 2 Car Garage, Electric Door Opener |
| Tax Amount: | [TaxAmount] |
| MLSOfficeName: | Century 21 Arizona Foothills |
Did you Know?
The preeminent dinosaur museum in the southwest is the Arizona Museum of Natural History located in Mesa. Displays of life-size Brontosaurus can be found in Dinosaur Hall. Further research has shown that approximately 144 million years ago these magnificent creatures roamed Arizona.
Real Estate for Sale in Baseline Place Phoenix
Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, City View, Scenic, Mountain View






